{"html": "\n
Name | \nData Type | \nDescription | \n
---|---|---|
matchInfo | \n\n \n MatchInfoDto\n \n | \n\n \n | \n
players | \n\n \n List[PlayerDto]\n \n | \n\n \n | \n
coaches | \n\n \n List[CoachDto]\n \n | \n\n \n | \n
teams | \n\n \n List[TeamDto]\n \n | \n\n \n | \n
roundResults | \n\n \n List[RoundResultDto]\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
matchId | \n\n \n string\n \n | \n\n \n | \n
mapId | \n\n \n string\n \n | \n\n \n | \n
gameLengthMillis | \n\n \n int\n \n | \n\n \n | \n
gameStartMillis | \n\n \n long\n \n | \n\n \n | \n
provisioningFlowId | \n\n \n string\n \n | \n\n \n | \n
isCompleted | \n\n \n boolean\n \n | \n\n \n | \n
customGameName | \n\n \n string\n \n | \n\n \n | \n
queueId | \n\n \n string\n \n | \n\n \n | \n
gameMode | \n\n \n string\n \n | \n\n \n | \n
isRanked | \n\n \n boolean\n \n | \n\n \n | \n
seasonId | \n\n \n string\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
puuid | \n\n \n string\n \n | \n\n \n | \n
gameName | \n\n \n string\n \n | \n\n \n | \n
tagLine | \n\n \n string\n \n | \n\n \n | \n
teamId | \n\n \n string\n \n | \n\n \n | \n
partyId | \n\n \n string\n \n | \n\n \n | \n
characterId | \n\n \n string\n \n | \n\n \n | \n
stats | \n\n \n PlayerStatsDto\n \n | \n\n \n | \n
competitiveTier | \n\n \n int\n \n | \n\n \n | \n
playerCard | \n\n \n string\n \n | \n\n \n | \n
playerTitle | \n\n \n string\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
score | \n\n \n int\n \n | \n\n \n | \n
roundsPlayed | \n\n \n int\n \n | \n\n \n | \n
kills | \n\n \n int\n \n | \n\n \n | \n
deaths | \n\n \n int\n \n | \n\n \n | \n
assists | \n\n \n int\n \n | \n\n \n | \n
playtimeMillis | \n\n \n int\n \n | \n\n \n | \n
abilityCasts | \n\n \n AbilityCastsDto\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
grenadeCasts | \n\n \n int\n \n | \n\n \n | \n
ability1Casts | \n\n \n int\n \n | \n\n \n | \n
ability2Casts | \n\n \n int\n \n | \n\n \n | \n
ultimateCasts | \n\n \n int\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
puuid | \n\n \n string\n \n | \n\n \n | \n
teamId | \n\n \n string\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
teamId | \n\n \n string\n \n | \nThis is an arbitrary string. Red and Blue in bomb modes. The puuid of the player in deathmatch.\n \n | \n
won | \n\n \n boolean\n \n | \n\n \n | \n
roundsPlayed | \n\n \n int\n \n | \n\n \n | \n
roundsWon | \n\n \n int\n \n | \n\n \n | \n
numPoints | \n\n \n int\n \n | \nTeam points scored. Number of kills in deathmatch.\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
roundNum | \n\n \n int\n \n | \n\n \n | \n
roundResult | \n\n \n string\n \n | \n\n \n | \n
roundCeremony | \n\n \n string\n \n | \n\n \n | \n
winningTeam | \n\n \n string\n \n | \n\n \n | \n
bombPlanter | \n\n \n string\n \n | \nPUUID of player\n \n | \n
bombDefuser | \n\n \n string\n \n | \nPUUID of player\n \n | \n
plantRoundTime | \n\n \n int\n \n | \n\n \n | \n
plantPlayerLocations | \n\n \n List[PlayerLocationsDto]\n \n | \n\n \n | \n
plantLocation | \n\n \n LocationDto\n \n | \n\n \n | \n
plantSite | \n\n \n string\n \n | \n\n \n | \n
defuseRoundTime | \n\n \n int\n \n | \n\n \n | \n
defusePlayerLocations | \n\n \n List[PlayerLocationsDto]\n \n | \n\n \n | \n
defuseLocation | \n\n \n LocationDto\n \n | \n\n \n | \n
playerStats | \n\n \n List[PlayerRoundStatsDto]\n \n | \n\n \n | \n
roundResultCode | \n\n \n string\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
puuid | \n\n \n string\n \n | \n\n \n | \n
viewRadians | \n\n \n float\n \n | \n\n \n | \n
location | \n\n \n LocationDto\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
x | \n\n \n int\n \n | \n\n \n | \n
y | \n\n \n int\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
puuid | \n\n \n string\n \n | \n\n \n | \n
kills | \n\n \n List[KillDto]\n \n | \n\n \n | \n
damage | \n\n \n List[DamageDto]\n \n | \n\n \n | \n
score | \n\n \n int\n \n | \n\n \n | \n
economy | \n\n \n EconomyDto\n \n | \n\n \n | \n
ability | \n\n \n AbilityDto\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
timeSinceGameStartMillis | \n\n \n int\n \n | \n\n \n | \n
timeSinceRoundStartMillis | \n\n \n int\n \n | \n\n \n | \n
killer | \n\n \n string\n \n | \nPUUID\n \n | \n
victim | \n\n \n string\n \n | \nPUUID\n \n | \n
victimLocation | \n\n \n LocationDto\n \n | \n\n \n | \n
assistants | \n\n \n List[string]\n \n | \nList of PUUIDs\n \n | \n
playerLocations | \n\n \n List[PlayerLocationsDto]\n \n | \n\n \n | \n
finishingDamage | \n\n \n FinishingDamageDto\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
damageType | \n\n \n string\n \n | \n\n \n | \n
damageItem | \n\n \n string\n \n | \n\n \n | \n
isSecondaryFireMode | \n\n \n boolean\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
receiver | \n\n \n string\n \n | \nPUUID\n \n | \n
damage | \n\n \n int\n \n | \n\n \n | \n
legshots | \n\n \n int\n \n | \n\n \n | \n
bodyshots | \n\n \n int\n \n | \n\n \n | \n
headshots | \n\n \n int\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
loadoutValue | \n\n \n int\n \n | \n\n \n | \n
weapon | \n\n \n string\n \n | \n\n \n | \n
armor | \n\n \n string\n \n | \n\n \n | \n
remaining | \n\n \n int\n \n | \n\n \n | \n
spent | \n\n \n int\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
grenadeEffects | \n\n \n string\n \n | \n\n \n | \n
ability1Effects | \n\n \n string\n \n | \n\n \n | \n
ability2Effects | \n\n \n string\n \n | \n\n \n | \n
ultimateEffects | \n\n \n string\n \n | \n\n \n | \n
HTTP Status Code | \nReason | \n
---|---|
400 | \nBad request | \n
401 | \nUnauthorized | \n
403 | \nForbidden | \n
404 | \nData not found | \n
405 | \nMethod not allowed | \n
415 | \nUnsupported media type | \n
429 | \nRate limit exceeded | \n
500 | \nInternal server error | \n
502 | \nBad gateway | \n
503 | \nService unavailable | \n
504 | \nGateway timeout | \n
Name | \nData Type | \nDescription | \n
---|---|---|
puuid | \n\n \n string\n \n | \n\n \n | \n
history | \n\n \n List[MatchlistEntryDto]\n \n | \n\n \n | \n
Name | \nData Type | \nDescription | \n
---|---|---|
matchId | \n\n \n string\n \n | \n\n \n | \n
gameStartTimeMillis | \n\n \n long\n \n | \n\n \n | \n
queueId | \n\n \n string\n \n | \n\n \n | \n
HTTP Status Code | \nReason | \n
---|---|
400 | \nBad request | \n
401 | \nUnauthorized | \n
403 | \nForbidden | \n
404 | \nData not found | \n
405 | \nMethod not allowed | \n
415 | \nUnsupported media type | \n
429 | \nRate limit exceeded | \n
500 | \nInternal server error | \n
502 | \nBad gateway | \n
503 | \nService unavailable | \n
504 | \nGateway timeout | \n
Returns a list of match ids that have completed in the last 10 minutes for live regions and 12 hours for the esports routing value. NA/LATAM/BR share a match history deployment. As such, recent matches will return a combined list of matches from those three regions. Requests are load balanced so you may see some inconsistencies as matches are added/removed from the list.
\nName | \nData Type | \nDescription | \n
---|---|---|
currentTime | \n\n \n long\n \n | \n\n \n | \n
matchIds | \n\n \n List[string]\n \n | \nA list of recent match ids.\n \n | \n
HTTP Status Code | \nReason | \n
---|---|
400 | \nBad request | \n
401 | \nUnauthorized | \n
403 | \nForbidden | \n
404 | \nData not found | \n
405 | \nMethod not allowed | \n
415 | \nUnsupported media type | \n
429 | \nRate limit exceeded | \n
500 | \nInternal server error | \n
502 | \nBad gateway | \n
503 | \nService unavailable | \n
504 | \nGateway timeout | \n